Asset Maintenance
Track equipment and schedule maintenance
Total Assets
24
Due Soon
3
Overdue
1
Maintenance This Month
8
| Asset | Type | Status | Hours Used | Last Service | Next Service | Actions |
|---|---|---|---|---|---|---|
| Truck #4 SN: TRK-2023-004 | Vehicle | ⚠️ Due Soon | 12,450 hrs | Nov 15, 2025 | Jan 8, 2026 | |
| Generator A SN: GEN-2022-001 | Equipment | 🔴 Overdue | 8,200 hrs | Oct 1, 2025 | Dec 1, 2025 | |
| Compressor #2 SN: CMP-2023-002 | Equipment | ✓ OK | 5,300 hrs | Dec 10, 2025 | Feb 10, 2026 | |
| Forklift #1 SN: FL-2021-001 | Vehicle | ✓ OK | 9,800 hrs | Nov 20, 2025 | Jan 20, 2026 | |
| HVAC Unit B SN: HVAC-2022-002 | Equipment | ⚠️ Due Soon | N/A | Jul 1, 2025 | Jan 1, 2026 |
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
HVAC
8
Generator
15
Truck #4
Dec 10, 2025
Compressor #2
Routine Service
By: Mike Johnson
$245.00
Nov 20, 2025
Forklift #1
Oil Change & Inspection
By: Sarah Kim
$180.00
Nov 15, 2025
Truck #4
Brake Service
By: Tom Brown
$520.00